Notaron Research
The State of Online Notarization & E-Recording in the U.S. (2026)
An original dataset covering every U.S. state: where remote online notarization is law, and which of the country's 3,323 recording jurisdictions accept electronic recording. Published 2026-07-11. Free to cite with attribution (CC BY 4.0).
Key findings
- RON is effectively national. 45 states plus DC have enacted remote online notarization statutes; 3 more have laws pending. Residents of the remaining states can already notarize online through out-of-state RON notaries under interstate recognition.
- 2020 was the tipping point. Fifteen states' RON laws took effect in 2020 alone — the pandemic-era spike that turned early experiments into the default legal framework.
- E-recording has quietly reached 95% of Americans. 2,597 of 3,323 recording jurisdictions accept electronic recording — 78% of offices, covering 95% of the population, since urban counties adopted first.
- 15 states are at 100%. Every recording office accepts e-recording in AK, AZ, CO, DE, GA, HI, ID, IN, IA, ME, MA, MN, NJ, WI, DC.
- The paper holdouts are rural. The lowest-coverage states — MS (33%), SD (35%), NE (37%), KS (38%), OK (44%) — are predominantly rural, where small recording offices still require mailed originals.
RON adoption timeline
| Year effective | States enacting | Cumulative |
|---|---|---|
| 2012 | 1 | 1 |
| 2018 | 1 | 2 |
| 2019 | 9 | 11 |
| 2020 | 15 | 26 |
| 2021 | 5 | 31 |
| 2022 | 6 | 37 |
| 2023 | 7 | 44 |
| 2024 | 1 | 45 |
State-by-state: RON status and e-recording coverage
| State | RON law | Effective | Recording jurisdictions | Accept e-recording |
|---|---|---|---|---|
| Alabama | No RON law | — | 67 | 65 (97%) |
| Alaska | Enacted | 2021 | 34 | 34 (100%) |
| Arizona | Enacted | 2020 | 15 | 15 (100%) |
| Arkansas | Enacted | 2020 | 91 | 85 (93%) |
| California | Pending | — | 58 | 51 (88%) |
| Colorado | Enacted | 2020 | 64 | 64 (100%) |
| Connecticut | Enacted | 2023 | 169 | 125 (74%) |
| Delaware | Pending | — | 3 | 3 (100%) |
| District of Columbia | Enacted | 2023 | 1 | 1 (100%) |
| Florida | Enacted | 2020 | 67 | 66 (99%) |
| Georgia | No RON law | — | 159 | 159 (100%) |
| Hawaii | Enacted | 2024 | 1 | 1 (100%) |
| Idaho | Enacted | 2020 | 44 | 44 (100%) |
| Illinois | Enacted | 2022 | 102 | 88 (86%) |
| Indiana | Enacted | 2019 | 92 | 92 (100%) |
| Iowa | Enacted | 2020 | 100 | 100 (100%) |
| Kansas | Enacted | 2021 | 105 | 40 (38%) |
| Kentucky | Enacted | 2020 | 120 | 116 (97%) |
| Louisiana | Enacted | 2022 | 64 | 35 (55%) |
| Maine | Enacted | 2023 | 16 | 16 (100%) |
| Maryland | Enacted | 2020 | — | no public list |
| Massachusetts | Enacted | 2023 | 20 | 20 (100%) |
| Michigan | Enacted | 2019 | 83 | 75 (90%) |
| Minnesota | Enacted | 2019 | 87 | 87 (100%) |
| Mississippi | Pending | — | 82 | 27 (33%) |
| Missouri | Enacted | 2020 | 115 | 109 (95%) |
| Montana | Enacted | 2019 | 56 | 34 (61%) |
| Nebraska | Enacted | 2020 | 93 | 34 (37%) |
| Nevada | Enacted | 2019 | 17 | 15 (88%) |
| New Hampshire | Enacted | 2022 | 10 | 9 (90%) |
| New Jersey | Enacted | 2022 | 21 | 21 (100%) |
| New Mexico | Enacted | 2021 | 33 | 27 (82%) |
| New York | Enacted | 2023 | 62 | 61 (98%) |
| North Carolina | Enacted | 2023 | 100 | 87 (87%) |
| North Dakota | Enacted | 2019 | 53 | 51 (96%) |
| Ohio | Enacted | 2019 | 88 | 83 (94%) |
| Oklahoma | Enacted | 2020 | 77 | 34 (44%) |
| Oregon | Enacted | 2022 | 36 | 35 (97%) |
| Pennsylvania | Enacted | 2020 | 67 | 54 (81%) |
| Rhode Island | Enacted | 2023 | 39 | 28 (72%) |
| South Carolina | No RON law | — | 46 | 32 (70%) |
| South Dakota | Enacted | 2020 | 66 | 23 (35%) |
| Tennessee | Enacted | 2019 | 95 | 60 (63%) |
| Texas | Enacted | 2018 | 254 | 131 (52%) |
| Utah | Enacted | 2019 | 29 | 19 (66%) |
| Vermont | Enacted | 2022 | — | no public list |
| Virginia | Enacted | 2012 | 133 | 91 (68%) |
| Washington | Enacted | 2020 | 39 | 37 (95%) |
| West Virginia | Enacted | 2021 | 55 | 25 (45%) |
| Wisconsin | Enacted | 2020 | 72 | 72 (100%) |
| Wyoming | Enacted | 2021 | 23 | 16 (70%) |
Methodology
RON law status, effective dates, and citations come from Notaron's continuously verified state RON law database. E-recording acceptance is the union of the two largest e-recording networks' public coverage lists (CSC eRecording and ePN) plus curated data, mapped over complete U.S. Census county rosters — 3,323 jurisdictions including parishes, independent cities, recording districts, registry districts, and New England towns. Because the largest network (Simplifile/ICE) no longer publishes a public list, coverage figures are a floor. Population shares use U.S. Census Vintage 2024 estimates. Maryland and Vermont publish no vendor coverage lists and are excluded from jurisdiction percentages. Full county-level data: e-recording directory.
Cite this report
This data is published under CC BY 4.0 — free to reference with attribution. Suggested citation: Notaron, "The State of Online Notarization & E-Recording in the U.S.," July 2026, notaron.com/reports/state-of-online-notarization-2026. Journalists and researchers can contact us for the underlying county-level dataset or custom cuts.
Notarize online in minutes
Licensed notaries on secure video 24/7 — $25 per session, valid in all 50 states.
Start a Notarization